| Description | Material | Unit | 
|---|---|---|
| Connection Clamp | GI/PPR | No | 
| Gate valve | GI/PPR | No | 
| Barrel Nipple | GI/PPR | No | 
| Socket | GI/PPR | No | 
| Pipe | GI/PPR | No | 
| Elbow | GI/PPR | No | 
| Long Nipple | GI/PPR | No | 
| Union | GI/PPR | No | 
| Tee | GI/PPR | No | 
| Meter Point | GI/PPR | No | 
| NB: Standard Excavation Depth is 0.6-1Meter | ||
| NB: 300MM above the ground and to allow horizontal meter fixing and positioned at the Entrance or gate | 
| Description | Material | Unit | 
|---|---|---|
| Saddle Connector | Concrete | no | 
| uPVC pipe | m | |
| Bend | Concrete | No | 
| Cement | bags | |
| Ballast | ton | |
| Sand | ton | |
| Protective Polythene paper 500g | m2 | |
| NB: Standard Excavation Depth is 1.2-1.5 M | 
| Description | Material | Unit | 
|---|---|---|
| Concrete pipe | m | |
| Bend | Concrete | No | 
| Cement | bags | |
| Ballast | ton | |
| Sand | ton | |
| Waste water Tee(For Drop Manhole) | Concrete | No | 
| Manhole Ring | No | |
| Cover Slab and Triangular Cover | Concrete and Plastic respectively | No | 
| NB: Standard Excavation Depth is 1.2-1.5 M | 
| Description | Material | Unit | 
|---|---|---|
| Concrete pipe | m | |
| Bend | Concrete | No | 
| Cement | bags | |
| Ballast | ton | |
| Sand | ton | |
| Waste water Tee(For Drop Manhole) | Concrete | No | 
| NB: Standard Excavation Depth is 1.2-1.5 M |